chemistry 8 panel with ionized calcium; basic metabolic panel (BMP) with ionized calcium
Jump to navigation
Jump to search
Introduction
-..........-
Na+ | Cl- | BUN ----------------< glucose (Chem7) + Ca+2 + ionized calcium K+ | CO2 | Creatinine
analyte | value | units |
---|---|---|
Na+ | 136-146 | meq/L |
K+ | 3.5-5.1 | meq/L |
Cl- | 98-107 | meq/L |
CO2 | 22-30 | mmol/L |
BUN | 6-18 | mg/dL |
creatinine | 0.6-1.4 | mg/dL |
glucose | 74-106 | mg/dL |
Ca+2 | 8.1-10.9 | mg/dL |
iCa+2 | 4.12-4.92 | mg/dL |
analyte | value | units |
---|---|---|
Na+ | 136-146 | meq/L |
K+ | 3.5-5.1 | meq/L |
Cl- | 98-107 | meq/L |
CO2 | 22-30 | mmol/L |
BUN | 6-18 | mg/dL |
creatinine | 0.6-1.4 | mg/dL |
glucose | 74-106 | mg/dL |
Ca+2 | 8.1-10.9 | mg/dL |
iCa+2 | 4.12-4.92 | mg/dL |
More general terms
Additional terms
- chemistry 14 panel (comprehensive metabolic panel, CMP, chem 12, SMA12, SMA20)
- chemistry 7 panel (Chem-7 SMA7)
- chemistry 8 panel (basic metabolic panel, BMP, basic chemistry panel)
Components
- sodium (Na+) in serum
- potassium (K+) in serum/plasma
- chloride (Cl-) in serum/plasma
- carbonate (HCO3-, CO3=) in serum/plasma
- urea nitrogen in serum/plasma
- creatinine in serum/plasma
- glucose in serum/plasma
- calcium (Ca+2) in serum/plasma
- ionized Ca+2 in serum/plasma
References
- ↑ Loinc