chemistry 14 panel (comprehensive metabolic panel, CMP, chem 12, SMA12, SMA20)
Jump to navigation
Jump to search
Laboratory
-..........-
Na+ | Cl- | BUN ----------------< glucose (Chem7) K+ | CO2 | Creatinine + Ca+2, ALT, AST, ALP, Bilirubin (total & direct), albumin, total protein
analyte | value | units |
---|---|---|
Na+ | 136-146 | meq/L |
K+ | 3.5-5.1 | meq/L |
Cl- | 98-107 | meq/L |
CO2 | 22-30 | mmol/L |
BUN | 6-18 | mg/dL |
creatinine | 0.6-1.4 | mg/dL |
glucose | 74-106 | mg/dL |
Ca+2 | 8.1-10.9 | mg/dL |
ALT | 0-60 | U/L |
AST | 5-40 | U/L |
ALP | 32-116 | U/L |
bilirubin | 0.2-1.3 | mg/dL |
direct bili | 0-0.3 | mg/dL |
albumin | 3.5-5.1 | g/dL |
protein | 6.3-8.3 | g/dL |
analyte | value | units |
---|---|---|
Na+ | 136-146 | meq/L |
K+ | 3.5-5.1 | meq/L |
Cl- | 98-107 | meq/L |
CO2 | 22-30 | mmol/L |
BUN | 6-18 | mg/dL |
creatinine | 0.6-1.4 | mg/dL |
glucose | 74-106 | mg/dL |
Ca+2 | 8.1-10.9 | mg/dL |
ALT | 0-60 | U/L |
AST | 5-40 | U/L |
ALP | 32-116 | U/L |
bilirubin | 0.2-1.3 | mg/dL |
direct bili | 0-0.3 | mg/dL |
albumin | 3.5-5.1 | g/dL |
protein | 6.3-8.3 | g/dL |
More general terms
Component of
Components
- sodium (Na+) in serum
- potassium (K+) in serum/plasma
- chloride (Cl-) in serum/plasma
- carbonate (HCO3-, CO3=) in serum/plasma
- urea nitrogen in serum/plasma
- creatinine in serum/plasma
- glucose in serum/plasma
- calcium (Ca+2) in serum/plasma
- alanine aminotransferase (ALT) in serum/plasma (SGPT)
- aspartate aminotransferase (AST) in serum (SGOT)
- alkaline phosphatase (ALP) in serum/plasma
- bilirubin (total) in serum/plasma (TBIL)
- albumin in serum/plasma
- protein (total) in serum
Patient information
chemistry 14 panel (comprehensive metabolic panel) patient information