chemistry 7 panel (Chem-7 SMA7)
Jump to navigation
Jump to search
Introduction
-..........-
Na+ | Cl- | BUN ----------------< glucose K+ | CO2 | Creatinine
analyte | value | units |
---|---|---|
Na+ | 136-146 | meq/L |
K+ | 3.5-5.1 | meq/L |
Cl- | 98-107 | meq/L |
CO2 | 22-30 | mmol/L |
BUN | 6-18 | mg/dL |
creatinine 0.6-1.4 | mg/dL | |
glucose | 74-106 | mg/dL |
analyte | value | units |
---|---|---|
Na+ | 136-146 | meq/L |
K+ | 3.5-5.1 | meq/L |
Cl- | 98-107 | meq/L |
CO2 | 22-30 | mmol/L |
BUN | 6-18 | mg/dL |
creatinine 0.6-1.4 | mg/dL | |
glucose | 74-106 | mg/dL |
More general terms
Components
- sodium (Na+) in serum
- potassium (K+) in serum/plasma
- chloride (Cl-) in serum/plasma
- carbonate (HCO3-, CO3=) in serum/plasma
- urea nitrogen in serum/plasma
- creatinine in serum/plasma
- glucose in serum/plasma
Patient information
chemistry 7 panel (basic metabolic panel, BMP) patient information