chemistry 8 panel (basic metabolic panel, BMP, basic chemistry panel)
Jump to navigation
Jump to search
Introduction
-..........-
Na+ | Cl- | BUN ----------------< glucose (Chem7) + Ca+2 K+ | CO2 | Creatinine
analyte | value | units |
---|---|---|
Na+ | 136-146 | meq/L |
K+ | 3.5-5.1 | meq/L |
Cl- | 98-107 | meq/L |
CO2 | 22-30 | mmol/L |
BUN | 6-18 | mg/dL |
creatinine 0.6-1.4 | mg/dL | |
glucose | 74-106 | mg/dL |
Ca+2 | 8.1-10.9 mg/dL |
analyte | value | units |
---|---|---|
Na+ | 136-146 | meq/L |
K+ | 3.5-5.1 | meq/L |
Cl- | 98-107 | meq/L |
CO2 | 22-30 | mmol/L |
BUN | 6-18 | mg/dL |
creatinine 0.6-1.4 | mg/dL | |
glucose | 74-106 | mg/dL |
Ca+2 | 8.1-10.9 mg/dL |
More general terms
Additional terms
- chemistry 14 panel (comprehensive metabolic panel, CMP, chem 12, SMA12, SMA20)
- chemistry 7 panel (Chem-7 SMA7)
Component of
- renal function tests; renal function panel
- hypertension panel
- enteral/parenteral nutrition management panel
- electrolyte/fluid management panel
- diabetes mellitus management panel
- coma panel