reference values for CSF constituents
Jump to navigation
Jump to search
Reference interval
for lumbar CSF
analyte | % | value | plasma/CSF ratio |
---|---|---|---|
protein | - | 15-24 mg/dL (total) | - |
- prealbumin | 2-7% | (17.3 mg/L) | 14 |
- albumin | 56-76% | (155 mg/L) | 260 |
- alpha-1 globulin | 2-7% | - | - |
- alpha-2 globulin | 4-12% | - | - |
- ceruloplasmin | - | (1.0 mg/L) | 370 |
- alpha-2 macroglobulin | - | (2.0 mg/L) | 1100 |
- beta globulin | 8-18% | - | - |
- transferrin | - | (14.4 mg/L) | 140 |
- fibrinogen | - | (0.6 mg/L) | 4900 |
- beta-lipoprotein | - | (0.6 mg/L) | 6200 |
- gamma globulin | 3-12% | - | - |
- IgG | - | (12.3 mg/L) | 800 |
- IgA | - | (1.3 mg/L) | 1300 |
- IgM | - | (0.6 mg/L) | 1200 |
* % of CSF protein
mean CSF protein in infants:[2]
Reference values: for lumbar CSF (cont)
electrolyte | value | |
---|---|---|
- Na+ | 135-150 meq/L | |
- K+ | 2.6-3.0 meq/L | |
- Cl- | 115-130 meq/L | |
- HCO3- | 20-25 meq/L | |
- Ca+2 | 2.0-2.8 meq/L (1.0-1.4 mmol/L) | |
- Mg+2 | 2.4-3.0 meq/L (1.2-1.5 mmol/L) | |
- lactate | 10-22 mg/dL (1.1-2.4 mmol/L) |
Reference values: for CSF (cont)
analyte | value |
---|---|
osmolality | 280-300 mOsm/L |
pH | 7.28-7.32 (lumbar) |
pH | 7.32-7.34 (cisternal) |
pCO2 | 44-50 mm Hg (lumbar) |
pCO2 | 40-46 mm Hg (cisternal |
pO2 | 40-44 mm Hg |
Reference values: for other CSF analytes
analyte | value | SI units |
---|---|---|
* NH3 | 10-35 ug/dL | (6-20 umol/L) |
* glutamine | 5-20 mg/dL | (0.3-1.4 mmol/L) |
* creatinine | 0.6-1.2 mg/dL | (45-92 umol/L) |
* glucose | 50-80 mg/dL | (2.8-4.4 mmol/L) |
* Fe+2/Fe+3 | 1-2 ug/dL | (0.2-0.4 umol/L) |
* Zn+2 | 2-6 ug/dL | (0.3-0.9 umol/L) |
* phosphorous | 1.2-2.0 mg/dL | (0.4-0.7 mmol/L) |
* urea | 6-16 mg/dL | (2.0-5.7 mmol/L) |
* urate | 0.5-3.0 mg/dL | (30-180 umol/L) |
* total lipid | 1-2 mg/dL | - |
electrolyte | value | |
---|---|---|
- Na+ | 135-150 meq/L | |
- K+ | 2.6-3.0 meq/L | |
- Cl- | 115-130 meq/L | |
- HCO3- | 20-25 meq/L | |
- Ca+2 | 2.0-2.8 meq/L (1.0-1.4 mmol/L) | |
- Mg+2 | 2.4-3.0 meq/L (1.2-1.5 mmol/L) | |
- lactate | 10-22 mg/dL (1.1-2.4 mmol/L) |
Reference values: for CSF (cont)
analyte | value |
---|---|
osmolality | 280-300 mOsm/L |
pH | 7.28-7.32 (lumbar) |
pH | 7.32-7.34 (cisternal) |
pCO2 | 44-50 mm Hg (lumbar) |
pCO2 | 40-46 mm Hg (cisternal |
pO2 | 40-44 mm Hg |
Reference values: for other CSF analytes
analyte | value | SI units |
---|---|---|
* NH3 | 10-35 ug/dL | (6-20 umol/L) |
* glutamine | 5-20 mg/dL | (0.3-1.4 mmol/L) |
* creatinine | 0.6-1.2 mg/dL | (45-92 umol/L) |
* glucose | 50-80 mg/dL | (2.8-4.4 mmol/L) |
* Fe+2/Fe+3 | 1-2 ug/dL | (0.2-0.4 umol/L) |
* Zn+2 | 2-6 ug/dL | (0.3-0.9 umol/L) |
* phosphorous | 1.2-2.0 mg/dL | (0.4-0.7 mmol/L) |
* urea | 6-16 mg/dL | (2.0-5.7 mmol/L) |
* urate | 0.5-3.0 mg/dL | (30-180 umol/L) |
* total lipid | 1-2 mg/dL | - |
References
- ↑ Clinical Diagnosis & Management by Laboratory Methods, 19th edition, J.B. Henry (ed), W.B. Saunders Co., Philadelphia, PA. 1996, pg 462
- ↑ 2.0 2.1 Byington CL et al. Normative cerebrospinal fluid profiles in febrile infants. J Pediatr 2011 Jan; 158:130. PMID: https://www.ncbi.nlm.nih.gov/pubmed/20801462