fatty acid synthase; includes: [acyl-carrier-protein] S-acetyltransferase; [acyl-carrier-protein] S-malonyltransferase; 3-oxoacyl-[acyl-carrier-protein] synthase; 3-oxoacyl-[acyl-carrier-protein] reductase; 3-hydroxypalmitoyl-[acyl-carrier-protein] dehydratase; enoyl-[acyl-carrier-protein] reductase; Oleoyl-[acyl-carrier-protein] hydrolase (FASN, FAS)

From Aaushi
Jump to navigation Jump to search

Function

acetyl-CoA + n malonyl-CoA + 2n NADPH = long-chain fatty acid + (n+1) CoA + n CO2 + 2n NADP+

acetyl-CoA + [[[A14342|acyl]]-carrier-protein] = CoA + acetyl-[[[A14342|acyl]]-carrier-protein]

malonyl-CoA + [[[A14342|acyl]]-carrier-protein] = CoA + malonyl-[[[A14342|acyl]]-carrier-protein]

acyl-[[[A14342|acyl]]-carrier-protein] + malonyl-[[[A14342|acyl]]-carrier-protein] = 3-oxoacyl-[[[A14342|acyl]]-carrier-protein] + CO2 + [[[A14342|acyl]]-carrier-protein]

(3R)-3-hydroxyacyl-[[[A14342|acyl]]-carrier-protein] + NADP+ = 3-oxoacyl-[[[A14342|acyl]]-carrier-protein] + NADPH

(3R)-3-hydroxypalmitoyl-[[[A14342|acyl]]-carrier-protein] = hexadec-2-enoyl-[[[A14342|acyl]]-carrier-protein] + H2O

acyl-[[[A14342|acyl]]-carrier-protein] + NADP+ = trans-2,3-dehydroacyl-[[[A14342|acyl]]-carrier-protein] + NADPH

Oleoyl-[[[A14342|acyl]]-carrier-protein] + H2O = [[[A14342|acyl]]-carrier-protein] + oleate

Structure

  • homodimer which is arranged in a head to tail fashion
  • contains 1 acyl carrier domain

Compartment

Expression

  • ubiquitous
  • prominent expression in brain, lung, & liver

Notes

More general terms

Component of

References

  1. UniProt http://www.uniprot.org/uniprot/P49327.html
  2. Smith S The animal fatty acid synthase: one gene, one polypeptide, seven enzymes. FASEB J 8:1248 1994 PMID: https://www.ncbi.nlm.nih.gov/pubmed/8001737

Database