maximum life span
Jump to navigation
Jump to search
Introduction
The age reached by the few, longest lived individuals in a large population.
The maximum life span differs for different species.
See evolutionary biology of longevity.
| Animal | Maximum life span in years | |
|---|---|---|
| Bowhead whale | 200? | |
| tortoise | 150 | |
| Man | 113 | |
| Asian elephant | 60 | |
| Orangutan | 58 | |
| Gorilla | 55 | |
| Chimpanzee | 50 | |
| Golden Eagle | 50 | |
| Whale | 50 | |
| Horse | 40 | |
| Grizzly bear | 35 | |
| Domestic cat | 30 | |
| American buffalo | 26 | |
| Lion | 25 | |
| Rhesus Monkey | 24 | |
| Dolphin | 23 | |
| Dog | 20 | |
| Domestic goat | 20 | |
| Moose | 17 | |
| Kangaroo | 16 | |
| Rabbit | 15 | |
| Vampire bat | 13 | |
| Skunk | 8 | |
| Rat | 4 | |
| Mouse | 3.5 | |
| Shrew | 2 |
Additional terms
References
- ↑ Walford RL, Maximum Life Span, WW Norton & Co., NY, 1983