ideal body weight (IBW)

From Aaushi
Jump to navigation Jump to search

Introduction

IBW = 0.73 x height in cm - 59.42 (male)

IBW = 0.65 x height in cm - 50.74 (female)

calculated result in kg +/- 12 kg

Gerontology Research Center. Age-specific weights for men & women

Height in inches, weight in lbs for age groups

height 20-29 yr 30-39 yr 40-49 yr 50-50 yr 60-79 yr
58 84-111 92-119 99-127 107-135 115-142
59 87-115 95-123 103-131 111-139 119-147
60 90-119 98-127 106-135 114-143 123-152
61 93-123 101-131 110-140 118-148 127-157
62 96-127 105-136 113-144 122-153 131-163
63 99-131 108-140 117-149 126-158 135-168
64 102-135 112-145 121-154 130-163 140-173
65 106-140 115-149 125-159 134-168 144-179
66 109-144 119-154 129-164 138-174 148-184
67 112-148 122-159 133-169 143-179 153-190
68 116-153 126-163 137-174 147-184 158-196
69 119-157 130-168 141-179 151-190 162-201
70 122-162 134-173 145-184 156-195 167-207
71 126-167 137-178 149-190 160-201 172-213
72 129-171 141-183 153-195 165-207 177-219
73 133-176 145-188 157-200 169-213 182-225
74 137-181 149-194 162-206 174-219 187-232
75 141-186 153-199 166-212 179-225 192-238
76 144-191 157-205 171-218 184-231 197-244

Metropolitan 1983 weights: (ages 25-59). Height in inches, weight in lbs

height men women
58 - 100-131
59 - 101-134
60 - 103-137
61 123-145 105-140
62 125-148 108-144
63 127-151 111-148
64 129-155 114-152
65 131-159 117-156
66 133-163 120-160
67 135-167 123-164
68 137-171 126-167
69 139-175 129-170
70 141-179 132-173
71 144-183 135-176
72 147-187 -
73 150-192 -
74 153-197 -
75 157-202 -

Obesity weights: M (male) Height, F (female) Height in inches, weight in lbs

M height obesity F height obesity
58 > 133 58 > 131
59 > 138 59 > 135
60 > 142 60 > 140
61 > 147 61 > 145
62 > 152 62 > 150
63 > 157 63 > 154
64 > 162 64 > 159
65 > 167 65 > 164
66 > 173 66 > 170
67 > 178 67 > 175
68 > 183 68 > 180
69 > 189 69 > 185
70 > 194 70 > 191
71 > 200 71 > 196
72 > 205 72 > 202
73 > 211 73 > 207
74 > 217 74 > 213
75 > 223 75 > 219
76 > 229 76 > 225
height men women
58 - 100-131
59 - 101-134
60 - 103-137
61 123-145 105-140
62 125-148 108-144
63 127-151 111-148
64 129-155 114-152
65 131-159 117-156
66 133-163 120-160
67 135-167 123-164
68 137-171 126-167
69 139-175 129-170
70 141-179 132-173
71 144-183 135-176
72 147-187 -
73 150-192 -
74 153-197 -
75 157-202 -

Obesity weights: M (male) Height, F (female) Height in inches, weight in lbs

M height obesity F height obesity
58 > 133 58 > 131
59 > 138 59 > 135
60 > 142 60 > 140
61 > 147 61 > 145
62 > 152 62 > 150
63 > 157 63 > 154
64 > 162 64 > 159
65 > 167 65 > 164
66 > 173 66 > 170
67 > 178 67 > 175
68 > 183 68 > 180
69 > 189 69 > 185
70 > 194 70 > 191
71 > 200 71 > 196
72 > 205 72 > 202
73 > 211 73 > 207
74 > 217 74 > 213
75 > 223 75 > 219
76 > 229 76 > 225

Additional terms

References

  1. Guide to Ambulatory Care, Brian Yee, Bristol Meyers Squibb, 1997
  2. Clinical Diagnosis & Management by Laboratory Methods, 19th edition, J.B. Henry (ed), W.B. Saunders Co., Philadelphia, PA. 1996, pg 1445