cardiac risk index (CRI)
Jump to navigation
Jump to search
Introduction
The cardiac risk index (CRI) is a numerical estimate of perioperative cardiac morbidity using Goldman criteria.
Also see Revised Cardiac Risk Index, a simplifed risk score.
observation | Points | |
---|---|---|
history | - | |
age > 70 years | 5 | |
myocardial infarction within 6 months | 10 | |
physical | - | |
S3 gallop or JVD | 11 | |
aortic stenosis, hemodynamically significant | 3 | |
electrocardiogram (ECG) | - | |
rhythm other than sinus or PAC's on pre-op ECG | 7 | |
greater than 5 PVC's/min (any time prior to surgery) | 7 | |
poor medical condition | 3 | |
pO2 < 60, pCO2 > 50 mm Hg | - | |
K+ < 3.0 meq/L, HCO3- < 20 meq/L | - | |
BUN > 50 mg/dL or creatinine > 3 mg/dL (> 2 mg/dL[2]) | - | |
abnormal serum aspartate transaminase (AST, SGOT) | - | |
chronic liver disease | - | |
bedridden due to non-cardiac disease | - | |
operation | - | |
intraperitoneal, intrathoracic, aortic surgery | 3 | |
emergency surgery | 4 | |
- | - | |
total points | 53 |
JVD: jugular venous distension
PAC: premature atrial contraction
PVC: premature ventricular contraction