common cold vs influenza vs Covid-19
Jump to navigation
Jump to search
Introduction
Table
sign/symptom | cold | influenza | Covid-19 |
---|---|---|---|
incubation | 1-3 days | 1-4 days | 2-14 days |
onset* | gradual | abrupt | gradual |
fever | rare | lasts 3-4 days | common |
myalgia | slight | often severe | sometimes |
cough | hacking | may be severe | common |
dyspnea | mild | sometimes | common |
runny nose | common | sometimes | sometines |
stuffy nose | common | sometimes | sometimes |
sore throat | common | sometimes | seometimes |
diarrhea | rare | sometimes | seometimes |
headache | rare | common | sometimes |
anosmia | sometimes | sometimes | sometimes |
* symptom onset
Laboratory
More general terms
References
- ↑ Centers for Disease Control & Prevention (CDC) Flu Symptoms & Complications https://www.cdc.gov/flu/symptoms/symptoms.htm
- ↑ Kandola A, White C New coronavirus vs. flu Medical News Today. May 19, 2020 https://www.medicalnewstoday.com/articles/coronavirus-vs-flu