scoring for Rey-Osterrieth complex figure test (CFT)
Jump to navigation
Jump to search
Introduction
Scoring criteria:
score | accuracy | placement |
---|---|---|
2 | accurately drawn | correctly placed |
1 | accurately drawn | incorrectly placed |
1 | inaccurately drawn | correctly placed |
0.5 | inaccurately drawn | incorrectly placed |
0 | unrecognizable | incorrectly placed |
Scoring element | Copy | Immediate Recall | Delayed Recall |
---|---|---|---|
1 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
2 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
3 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
4 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
5 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
6 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
7 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
8 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
9 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
10 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
11 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
12 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
13 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
14 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
15 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
16 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
17 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
18 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
------------------------------------- |
total scores
Scoring element | Copy | Immediate Recall | Delayed Recall |
---|---|---|---|
1 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
2 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
3 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
4 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
5 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
6 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
7 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
8 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
9 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
10 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
11 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
12 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
13 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
14 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
15 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
16 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
17 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
18 | 2 1 0.5 0 | 2 1 0.5 0 | 2 1 0.5 0 |
------------------------------------- |
total scores
References
- ↑ WLA VA Neuropsychiatry scoring sheet