cytogenetic abnormalities in ALL
Jump to navigation
Jump to search
Introduction
Table
Chromosomal aberration | affected gene |
---|---|
t(9;22)(q34.1;q11.2) | bcr/abl |
del(9)(p21-22) | p15,p16 |
t(4;11), t(9;11), t(11;19), t(3;11) | MLL |
del(11)(q22-23) | ATM |
t(12;21)(p12;q22) | TEL,AML1 |
t(1;19) | PBX1, E2A |
t(17;19) | HLF/E2A |
t(1;14)(p32;q11) | TAL1, TCR |
t(7;9)(p34;q31) | TAL2 |
t(10;14)(q24;q11) | HOX11 |
t(5;14)(q35;q32) | HOX11L2 |
del(13)(q14) | miR15/miR16 |
t(8;14), t(8;22), t(2;8) | c-myc |
+8 | - |
del(7p) | - |
del(5q) | - |
del(6q), t(6;12) | - |
More general terms
References
- ↑ Jobbour EJ et al Adult acute lymphoblastic leukemia, Mayo Clin Proc 80(11):1517, 2005 PMID: https://www.ncbi.nlm.nih.gov/pubmed/16295033