severity index for acute pancreatitis
Jump to navigation
Jump to search
Introduction
Table
Grade: | Points |
---|---|
normal pancreas | 0 |
pancreatic enlargement | 1 |
pancreatic inflammation | 2 |
1 peripancreatic fluid collection | 3 |
2 or more peripancreatic fluid collections | 4 |
Degree of pancreatic necrosis: | - |
no necrosis | 0 |
necrosis of 1/3 of the pancreas | 2 |
necrosis of 1/2 of the pancreas | 4 |
necrosis of > 1/2 of the pancreas | 6 |
More general terms
Additional terms
References
- ↑ Harrison's Principles of Internal Medicine, 14th ed. Fauci et al (eds), McGraw-Hill Inc. NY, 1998, pg 1746