protocol for oral desensitization to beta lactam antibiotics
Jump to navigation
Jump to search
Procedure
Table
time (min) | dose (mg) | cumulative dose (mg) |
---|---|---|
0 | 0.05 | 0.05 |
15 | 0.1 | 0.15 |
30 | 0.2 | 0.35 |
45 | 0.4 | 0.35 |
60 | 0.8 | 0.75 |
75 | 1.6 | 1.55 |
90 | 3.2 | 3.15 |
105 | 6.0 | 6.35 |
120 | 12.0 | 24.35 |
135 | 24.0 | 48.35 |
150 | 50.0 | 98.35 |
165 | 100.0 | 198.35 |
180 | 200.0 | 398.35 |
195 | 400.0 | 798.35 |
After completion, observe patient for 15 minutes. If no problems, administer 1 g of same agent intravenously.
The drug suspension 0.5-50 mg/mL is diluted in 30 mL of water for ingestion
More general terms
References
- ↑ Medical Knowledge Self Assessment Program (MKSAP) 11, American College of Physicians, Philadelphia 1998